> Fiscal.ai API docs. Source: https://docs.fiscal.ai/docs/reference/adjusted. Every page is listed in https://docs.fiscal.ai/llms.txt; append `.md` to any docs URL for its Markdown.

# Adjusted Metrics Reference

Adjusted EPS, revenue, EBITDA, FCF, and more — the full list of adjusted metrics for matching analyst estimates and consensus data.

## Adjusted Metrics Reference

This page lists all adjusted metrics available in our system. Each entry shows the metric ID, its display name, and any industries where the metric is excluded.

| Metric ID | Name | Excluded industries |
| --- | --- | --- |
| `adjusted_revenue` | Adjusted Revenue | None |
| `adjusted_gross_profit` | Adjusted Gross Profit | financials, insurance |
| `adjusted_gross_margin` | Adjusted Gross Margin | financials, insurance |
| `adjusted_ebit` | Adjusted EBIT | financials, insurance |
| `adjusted_ebit_margin` | Adjusted EBIT Margin | financials, insurance |
| `adjusted_operating_income` | Adjusted Operating Income (AOI) | None |
| `adjusted_operating_income_margin` | Adjusted Operating Income (AOI) Margin | None |
| `adjusted_ebitda` | Adjusted EBITDA | financials, insurance |
| `adjusted_ebitda_margin` | Adjusted EBITDA Margin | financials, insurance |
| `adjusted_net_income` | Adjusted Net Income | None |
| `adjusted_net_income_margin` | Adjusted Net Income Margin | None |
| `adjusted_eps` | Adjusted EPS | None |
| `funds_from_operations` | Funds from Operations (FFO) | None |
| `adjusted_funds_from_operations` | Adjusted Funds from Operations (AFFO) | None |
| `funds_from_operations_per_share` | Funds from Operations per Share | None |
| `adjusted_funds_from_operations_per_share` | Adjusted Funds from Operations per Share | None |
| `adjusted_free_cash_flow` | Adjusted Free Cash Flow (FCF) | financials, insurance |
| `adjusted_free_cash_flow_margin` | Adjusted Free Cash Flow Margin | financials, insurance |
| `adjusted_capex` | Adjusted Capital Expenditures | None |
